Race Report: 2026 San Marino Grand Prix (Misano World Circuit Marco Simoncelli)
The official Italian round on the MotoGP calendar is hosted at the Misano World Circuit Marco Simoncelli for the Grand Prix of San Marino and the Riviera di Rimini (located in the nearby region rather than the town of San Remo).
Race Overview
Marc Márquez (Ducati Lenovo Team) delivered a commanding performance to claim victory at the Gran Premio di San Marino. Starting from 2nd on the grid, Márquez maintained clinical precision throughout the distance to seal 25 crucial championship points.
The race saw drama early on as pole-sitter Marco Bezzecchi (Aprilia Racing) suffered a high-profile crash on lap 1, forcing a Retirement (DNF) from the lead.
Álex Márquez (BK8 Gresini Ducati) crossed the line in 2nd position, finishing just +0.657 seconds behind his brother after a late charge from 9th on the grid. Pedro Acosta (Red Bull KTM) rounded out the podium in 3rd position (+2.326s), while rookie Fermín Aldeguer (BK8 Gresini Ducati) secured an impressive 4th finish. Current championship contender Jorge Martín (Aprilia Racing) rounded out the top five.
Grand Prix Classifications & Race Results
| Pos | # | Rider | Team | Time / Status | Points |
| 1 | 93 | Marc Márquez | Ducati Lenovo Team | 0:41:13.013 | 25 |
| 2 | 73 | Álex Márquez | BK8 Gresini Ducati | +0.657s | 20 |
| 3 | 37 | Pedro Acosta | Red Bull KTM | +2.326s | 16 |
| 4 | 54 | Fermín Aldeguer | BK8 Gresini Ducati | +6.027s | 13 |
| 5 | 89 | Jorge Martín | Aprilia Racing | +14.021s | 11 |
| 6 | 25 | Raúl Fernández | Trackhouse Aprilia | +18.252s | 10 |
| 7 | 49 | Fabio Di Giannantonio | Pertamina VR46 Ducati | +20.581s | 9 |
| 8 | 23 | Enea Bastianini | Red Bull KTM Tech3 | +20.858s | 8 |
| 9 | 10 | Luca Marini | Honda HRC Castrol | +22.911s | 7 |
| 10 | 20 | Fabio Quartararo | Monster Energy Yamaha | +23.229s | 6 |
| 11 | 33 | Brad Binder | Red Bull KTM | +23.905s | 5 |
| 12 | 7 | Toprak Razgatlıoğlu | Pramac Yamaha | +28.031s | 4 |
| 13 | 21 | Franco Morbidelli | Pertamina VR46 Ducati | +28.927s | 3 |
| 14 | 44 | Pol Espargaró | Red Bull KTM Tech3 | +31.792s | 2 |
| DNF | 5 | Johann Zarco | Castrol Honda LCR | Lap 24 (Technical) | 0 |
| DNF | 42 | Álex Rins | Monster Energy Yamaha | Lap 16 (Accident) | 0 |
| DNF | 63 | Francesco Bagnaia | Ducati Lenovo Team | Lap 5 (Accident) | 0 |
| DNF | 36 | Joan Mir | Honda HRC Castrol | Lap 5 (Accident) | 0 |
| DNF | 11 | Diogo Moreira | Pro Honda LCR | Lap 2 (Accident) | 0 |
| DNF | 43 | Jack Miller | Pramac Yamaha | Lap 1 (Accident) | 0 |
| DNF | 72 | Marco Bezzecchi | Aprilia Racing | Lap 1 (Accident) | 0 |
World Championship Rider Standings (Top 10)
Following the San Marino Grand Prix, Marc Márquez strengthens his position at the head of the championship order, while Marco Bezzecchi’s non-score creates room for Pedro Acosta and Álex Márquez to climb.
| Pos | Rider | Bike / Constructor | Total Points |
| 1 | Marc Márquez | Ducati | 213 |
| 2 | Jorge Martín | Aprilia | 180 |
| 3 | Marco Bezzecchi | Aprilia | 150 |
| 4 | Pedro Acosta | KTM | 148 |
| 5 | Ai Ogura | Trackhouse Aprilia | 138 |
| 6 | Fabio Di Giannantonio | Ducati | 134 |
| 7 | Raúl Fernández | Aprilia | 129 |
| 8 | Álex Márquez | Ducati | 120 |
| 9 | Francesco Bagnaia | Ducati | 83 |
| 10 | Fermín Aldeguer | Ducati | 82 |

