Football
Premier League standings Matchday 2
Here are the Premier League standings following Matchday 2 of the 2026–27 season:
| Team | Pl | W | D | L | GD | Pts |
| Manchester City | 2 | 2 | 0 | 0 | +4 | 6 |
| Arsenal | 2 | 2 | 0 | 0 | +4 | 6 |
| Hull City | 2 | 2 | 0 | 0 | +3 | 6 |
| Chelsea | 2 | 2 | 0 | 0 | +2 | 6 |
| Brentford | 2 | 1 | 1 | 0 | +3 | 4 |
| Newcastle United | 2 | 1 | 1 | 0 | +2 | 4 |
| Everton | 2 | 1 | 1 | 0 | +2 | 4 |
| Leeds United | 2 | 1 | 1 | 0 | +1 | 4 |
| Brighton & Hove Albion | 2 | 1 | 0 | 1 | +3 | 3 |
| Manchester United | 2 | 1 | 0 | 1 | +1 | 3 |
| Sunderland | 2 | 1 | 0 | 1 | 0 | 3 |
| Ipswich Town | 2 | 1 | 0 | 1 | -2 | 3 |
| Liverpool | 2 | 0 | 2 | 0 | 0 | 2 |
| AFC Bournemouth | 2 | 0 | 1 | 1 | -1 | 1 |
| Nottingham Forest | 2 | 0 | 1 | 1 | -1 | 1 |
| Fulham | 2 | 0 | 0 | 2 | -2 | 0 |
| Coventry City | 2 | 0 | 0 | 2 | -4 | 0 |
| Crystal Palace | 2 | 0 | 0 | 2 | -5 | 0 |
| Tottenham Hotspur | 2 | 0 | 0 | 2 | -5 | 0 |
| Aston Villa | 2 | 0 | 0 | 2 | -5 | 0 |
Early Takeaways
- Perfect Starts: Manchester City, Arsenal, surprise package Hull City, and Chelsea lead the pack with maximum points (6/6) through two rounds.
- Unbeaten Chasers: Brentford, Newcastle, Everton, and Leeds sit right behind on 4 points after picking up a win and a draw.
- Searching for Form: Spurs and Aston Villa find themselves in the early drop zone after consecutive losses to open their campaign.
- Check out matchday 2 of the Premier League here
