Moto GP
MotoGP results and standings for Österreich 2026
Pedro Acosta claimed a dramatic premier-class MotoGP victory at the Motorrad Grand Prix von Österreich 2026 at the Red Bull Ring.
Recovering from a tumble in Saturday’s Sprint, the KTM rider picked his way through the field, snatching the lead on lap 9 and holding off championship leader Jorge Martín to secure his breakthrough victory on home soil for KTM.
Austrian Grand Prix Race Summary
- Acosta’s Breakthrough: After 15 prior premier-class podium finishes, Pedro Acosta claimed his first full Österreich Sunday Grand Prix victory. Despite slipping from third to fifth at the start, he systematically carved through the lead pack before taking the lead from Sprint-winner Jorge Martín.
- Title Fight Heat: Jorge Martín finished in 2nd place to secure critical championship points. Main title rival Marc Márquez struggled to match the front pace, allowing Martín to remain tied at the very top of the standings on points.
- Aprilia & Trackhouse Stronghold: Marco Bezzecchi completed the podium in 3rd place, putting late pressure on his Aprilia teammate Martín. Trackhouse Racing’s Ai Ogura impressed on his return from injury, finishing 4th.
Austrian Grand Prix — Race Results & Points Awarded
| Pos | Rider | Team / Bike | Points |
| 1 | Pedro Acosta | Red Bull KTM Factory Racing | 25 |
| 2 | Jorge Martín | Aprilia Racing | 20 |
| 3 | Marco Bezzecchi | Aprilia Racing | 16 |
| 4 | Ai Ogura | Trackhouse Racing | 13 |
| 5 | Marc Márquez | Ducati Lenovo Team | 11 |
| 6 | Brad Binder | Red Bull KTM Factory Racing | 10 |
| 7 | Francesco Bagnaia | Ducati Lenovo Team | 9 |
| 8 | Fermín Aldeguer (3s penalty applied) | Gresini Racing | 8 |
| 9 | Fabio Di Giannantonio | VR46 Racing Team | 7 |
| 10 | Johann Zarco | LCR Honda | 6 |
| 11 | Enea Bastianini | Tech3 KTM | 5 |
| 12 | Raúl Fernández | Trackhouse Racing | 4 |
| 13 | Takaaki Nakagami | LCR Honda | 3 |
| 14 | Luca Marini | Honda HRC Castrol | 2 |
| 15 | Diogo Moreira | Trackhouse Racing | 1 |
| 16 | Pol Espargaró | Red Bull KTM Factory Racing | 0 |
| 17 | Fabio Quartararo | Monster Energy Yamaha | 0 |
| 18 | Franco Morbidelli | VR46 Racing Team | 0 |
| 19 | Álex Rins | Monster Energy Yamaha | 0 |
| 20 | Toprak Razgatlıoğlu | Prima Pramac Yamaha | 0 |
| 21 | Jack Miller | Prima Pramac Yamaha | 0 |
| DNF | Álex Márquez | Gresini Racing | 0 |
Updated MotoGP World Championship Standings
The championship battle remains tight, with Jorge Martín and Marc Márquez level on points at the top of the table.
| Pos | Rider | Bike / Team | Total Points |
| 1 | Jorge Martín | Aprilia Racing | 294 |
| 2 | Marc Márquez | Ducati Lenovo Team | 285 |
| 3 | Marco Bezzecchi | Aprilia Racing | 257 |
| 4 | Pedro Acosta | Red Bull KTM Factory Racing | 234 |
| 5 | Fabio Di Giannantonio | VR46 Racing Team | 230 |
| 6 | Ai Ogura | Trackhouse Racing | 216 |
| 7 | Raúl Fernández | Trackhouse Racing | 203 |
| 8 | Álex Márquez | Gresini Racing | 153 |
| 9 | Francesco Bagnaia | Ducati Lenovo Team | 152 |
| 10 | Fermín Aldeguer | Gresini Racing | 113 |
| 11 | Luca Marini | Honda HRC Castrol | 98 |
| 12 | Enea Bastianini | Tech3 KTM | 97 |
| 13 | Brad Binder | Red Bull KTM Factory Racing | 93 |
| 14 | Diogo Moreira | Trackhouse Racing | 65 |
| 15 | Fabio Quartararo | Monster Energy Yamaha | 61 |
| 16 | Franco Morbidelli | VR46 Racing Team | 56 |
| 17 | Johann Zarco | LCR Honda | 42 |
| 18 | Joan Mir | Honda HRC Castrol | 33 |
| 19 | Jack Miller | Prima Pramac Yamaha | 28 |
| 20 | Álex Rins | Monster Energy Yamaha | 24 |
